- Established: 2013
- Location: Kafin Hausa, Jigawa State, Nigeria
- Departments: 4 — Biological Sciences, Chemistry, Mathematics, Physics
- Programmes:
- B.Sc. Biology
- M.Sc. Biology (Botany, Microbiology, Zoology)
- PhD Biology (Botany, Microbiology, Zoology)
- Postgraduate Diploma in Biology
- B.Sc. Chemistry
- M.Sc. Chemistry
- PhD Chemistry
- Postgraduate Diploma in Chemistry
- B.Sc. Mathematics
- M.Sc. Mathematics
- PhD Mathematics
- Postgraduate Diploma in Mathematics
- B.Sc. Physics
- M.Sc. Physics
- PhD Physics
- Postgraduate Diploma in Physics
- Academic staff listed: 97
- Graduands, 2016/2017–2025/2026: 1,292
Graduands
Natural and Applied Sciences graduands
Class of degree for programmes recorded under this faculty. Computer Science graduands from 2022/2023 are recorded under Computing and Information Technology.
1,292Graduands
101First Class
482Second Class Upper
5Programmes
716/17
6917/18
10718/19
12919/20
—20/21
22121/22
16422/23
15023/24
21824/25
22725/26
By academic session
| Session | First Class | Second Class Upper | Second Class Lower | Third Class | Pass | Total |
|---|---|---|---|---|---|---|
| 2016/2017 | 1 | 5 | 1 | — | — | 7 |
| 2017/2018 | 9 | 42 | 18 | — | — | 69 |
| 2018/2019 | 11 | 44 | 48 | 4 | — | 107 |
| 2019/2020 | 10 | 50 | 49 | 20 | — | 129 |
| 2020/2021 | Not in the Registrar’s summary | |||||
| 2021/2022 | 18 | 80 | 101 | 22 | — | 221 |
| 2022/2023 | 20 | 64 | 61 | 19 | — | 164 |
| 2023/2024 | 18 | 66 | 49 | 17 | — | 150 |
| 2024/2025 | 5 | 63 | 99 | 45 | 6 | 218 |
| 2025/2026 | 9 | 68 | 104 | 40 | 6 | 227 |
By programme
| Programme | First Class | Second Class Upper | Second Class Lower | Third Class | Pass | Total |
|---|---|---|---|---|---|---|
| B.Sc. Chemistry | 45 | 159 | 199 | 78 | 10 | 491 |
| B.Sc. Biology | 28 | 185 | 191 | 41 | — | 445 |
| B.Sc. Physics | 12 | 56 | 52 | 21 | 1 | 142 |
| B.Sc. Computer Science | 8 | 49 | 66 | 15 | — | 138 |
| B.Sc. Mathematics | 8 | 33 | 22 | 12 | 1 | 76 |
Source: Office of the Registrar. Summary of graduands, 24 September 2026. Counts are summed from programme rows. A dash means none recorded. Pass appears from the 2024/2025 session, when the summary added that column.