- Programmes in the Registrar’s summary:
- B.A. Arabic
- B.A. English
- B.A. Hausa
- B.A. History
- B.A. Islamic Studies
Graduands
Humanities graduands
Class of degree for programmes recorded under this faculty.
2,402Graduands
13First Class
701Second Class Upper
5Programmes
5116/17
13217/18
24818/19
23319/20
—20/21
30421/22
33722/23
36423/24
37324/25
36025/26
By academic session
| Session | First Class | Second Class Upper | Second Class Lower | Third Class | Pass | Total |
|---|---|---|---|---|---|---|
| 2016/2017 | — | 29 | 22 | — | — | 51 |
| 2017/2018 | — | 64 | 64 | 4 | — | 132 |
| 2018/2019 | 3 | 66 | 158 | 21 | — | 248 |
| 2019/2020 | — | 60 | 140 | 33 | — | 233 |
| 2020/2021 | Not in the Registrar’s summary | |||||
| 2021/2022 | 3 | 83 | 182 | 36 | — | 304 |
| 2022/2023 | 2 | 176 | 105 | 54 | — | 337 |
| 2023/2024 | 1 | 88 | 199 | 76 | — | 364 |
| 2024/2025 | 3 | 86 | 213 | 64 | 7 | 373 |
| 2025/2026 | 1 | 49 | 199 | 102 | 9 | 360 |
By programme
| Programme | First Class | Second Class Upper | Second Class Lower | Third Class | Pass | Total |
|---|---|---|---|---|---|---|
| B.A. Arabic | 4 | 172 | 361 | 73 | 5 | 615 |
| B.A. Hausa | 2 | 186 | 278 | 97 | — | 563 |
| B.A. Islamic Studies | 6 | 221 | 267 | 54 | — | 548 |
| B.A. English | 1 | 78 | 208 | 74 | 4 | 365 |
| B.A. History | — | 44 | 168 | 92 | 7 | 311 |
Source: Office of the Registrar. Summary of graduands, 24 September 2026. Counts are summed from programme rows. A dash means none recorded. Pass appears from the 2024/2025 session, when the summary added that column.