Mathematics & Computer Science Department
Name: Dr. Muhammad Jamilu Ibrahim
Rank: Head of Department
The Department of Mathematics and Computer Science of Sule Lamido University Kafin Hausa was established as one of the founding Department under Faculty of Natural and Applied Sciences of the University in May 2013, on the approval of National Universities Commission (NUC). This Department has two units, Mathematics Unit & Computer Unit, and offers Bachelor of Science in Mathematics and Bachelor in Computer Science degrees and is headed by Dr. Muhammad Jamilu Ibrahim.
Admission Requirements for B.Sc. Computer Science
Candidates with the following qualifications are eligible for admission.
A: Level 100 (JAMB)
University Tertiary Matriculation Examination (UTME), with five SSCE O/LEVEL credits obtained in not more than two (2) sitting in English, Mathematics, Physics and any two of Biology, Agricultural Science,Geography, Chemistry or Economics.
B: Level 200 (DE)
1. Diploma in Computer Science (regular)
2. Diploma in Mathematics Education
3. Diploma in Statistics
4. IJMB (relevant subjects- Mathematics/Physics/Computer)
5. N.C.E. (relevant subjects- Mathematics/Physics/Computer)
6. Any other equivalent qualification
Admission Requirements for B.Sc. Mathematics
Candidates with the following qualifications are eligible for admission.
A: Level 100 (JAMB)
Unified Tertiary Matriculation Examination (UTME), with five SSCE O/LEVEL credits obtained in not more than two (2) sittings in English, Mathematics, Physics, Chemistry, and Biology/Agricultural Science.
B: Level 200 (DE)
1. Diploma in Mathematics Education
2. Diploma in Statistics
3. IJMB (relevant subjects- Mathematics/Physics/Chemistry)
4. N.C.E. (relevant subjects- Mathematics/Physics)
5. Any other equivalent qualification
B.Sc. Computer Science
FIRST SEMESTER LEVEL I(Level 100)
Course Code | Course Title | Course Status | Credit Units | Pre-requisite |
---|---|---|---|---|
MTH 121 | Elementary Set Theory and Algebra | Core | 2 | O’level Maths |
MTH 113 | Trigonometry | Core | 1 | O’level Maths |
MTH 115 | Coordinate Geometry | Core | 1 | O’level Maths |
STA 121 | Foundation Chemistry I | Core | 2 | O’level Maths |
PHY 131 | Mechanics, Thermal Physics & Waves | Core | 3 | |
PHY 117 | Basic Experimental Physics I | Core | 1 | |
GSP 121 | Communication in English I | [Core | 2 | |
CHM 121 | Foundation Chemistry I | Elective | 2 | |
CHM 123 | Foundation Chemistry III | Elective | 2 | |
BIO 121 | General Biology I | Elective | 2 | |
BIO 123 | General Biology III | Elective | 2 |
SECOND SEMESTER LEVEL I(Level 100)
Course Code | Course Title | Course Status | Credit Units | Pre-requisite |
---|---|---|---|---|
MTH 132 | Differential Calculus and Applications | Core | 3 | O’level Maths |
MTH 134 | Vectors and Conics | Core | 3 | O’level Maths |
CSC 122 | Introduction to Computer Science | Core | 2 | |
PHY 132 | Electricity, Magnetism and Modern Physics | Core | 3 | |
PHY 118 | Basic Experimental Physics II | Core | 2 | |
STA 122 | Probability I | Core | 2 | |
GSP 122 | Information & Communication Technology | Core | 2 | |
GSP124 | Use of Library and Study Skills | Core | 2 | |
CHM 122 | Foundation Chemistry | Elective | 2 | |
BIO 122 | General Biology II | Elective | 2 | |
BIO 124 | General Biology IV | Elective | 2 |
FIRST SEMESTER LEVEL II(Level 200)
Course Code | Course Title | Course Status | Credit Units | Pre-requisite |
---|---|---|---|---|
CSC 231 | Data Structure | Core | 3 | |
CSC 233 | Computer Programming | Core | 3 | |
CSC 235 | Java Programming | Core | 3 | |
MTH 231 | Mathematical Methods I | Core | 3 | MTH 132 or MTH 113 |
MTH 233 | Linear Algebra I | Core | 3 | MTH 121 or MTH 115 |
MTH 237 | Introduction to Abstract Algebra | Core | 3 | MTH 121 or MTH 134 |
STA 221 | Statistics for Physical Science | Core | 2 | |
GSP 221 | Introduction to Entrepreneurship | Core | 2 | |
GSP 223 | Peace and Conflict Resolution Studies | Core | 2 | |
GSP 121 (D.E ONLY) | Communication in English I | Core | 2 |
SECOND SEMESTER LEVEL II(Level 200)
Course Code | Course Title | Course Status | Credit Units | Pre-requisite |
---|---|---|---|---|
CSC 220 | Programming in Basic Language | Core | 2 | |
CSC 222 | Introduction to File Processing | Core | 2 | |
CSC 234 | Digital Computer System | Core | 3 | |
PHY 232 | Electrical Circuits and Electronics | Core | 3 | |
MTH 236 | Introduction to Numerical Analysis | Core | 3 | |
STA 222 | Probability | Core | 2 | |
GSP 224 | Communication in English II | Core | 2 | |
GSP 228 | Nigerian People and Culture | Core | 2 | |
GSP 124 (D.E ONLY) | Use of Library and Study Skills | Core | 2 |
FIRST SEMESTER LEVEL III(Level 300)
Course Code | Course Title | Course Status | Credit Units | Pre-requisite |
---|---|---|---|---|
CSC 331 | Database Design and Management I | Core | 3 | |
CSC 333 | Computer Architecture | Core | 3 | |
CSC 335 | Systems Analysis and Design | Core | 3 | |
CSC 327 | Microprocessors/Micro-Computers | Core | 2 | |
CSC 339 | Theoretical Computer Science | Core | 3 | |
MTH 337 | Optimization Theory | Core | 3 | |
GSP 321 | Entrepreneurship Studies | Core | 2 |
SECOND SEMESTER LEVEL III (Level 300)
Course Code | Course Title | Course Status | Credit Units | Pre-requisite |
---|---|---|---|---|
CSC369 | SIWES | Core | 6 |
FIRST SEMESTER LEVEL IV(Level 400)
Course Code | Course Title | Course Status | Credit Units | Pre-requisite |
---|---|---|---|---|
CSC 431 | Introduction to Artificial Intelligence | Core | 3 | CSC 335 or CSC 331 |
CSC 433 | Software Engineering | Core | 3 | CSC 335 or CSC 331 |
CSC 427 | Data Communication/Networks | Core | 2 | |
CSC 435 | Operating Systems and Design | Core | 3 | |
CSC 429 | Computer Installation and Management | Core | 2 | |
CSC 439 | Database Design and Management II | Core | 3 | CSC 335 or CSC 331 |
SECOND SEMESTER LEVEL IV(Level 400)
Course Code | Course Title | Course Status | Credit Units | Pre-requisite |
---|---|---|---|---|
CSC 432 | Organization of Programming Languages | Core | 3 | CSC 233 or CSC 239 |
CSC 434 | Compiler Construction | Core | 3 | |
CSC 436 | Systems Modeling and Simulation | Core | 2 | CSC 327 or CSC 327 |
CSC 430 | Net-Centric Computing | Core | 3 | CSC 239 or CSC 335 |
CSC 468 | Project | Core | 6 |
B.Sc. Mathematics
FIRST SEMESTER LEVEL I(Level 100)
Course Code | Course Title | Course Status | Credit Units | Pre-requisite |
---|---|---|---|---|
MTH 121 | Elementary Set Theory and Algebra | Core | 2 | O’level Maths |
MTH 113 | Trigonometry | Core | 1 | O’level Maths |
MTH 115 | Coordinate Geometry | Core | 1 | O’level Maths |
STA 121 | Foundation Chemistry I | Core | 2 | O’level Maths |
PHY 131 | Mechanics, Thermal Physics & Waves | Core | 3 | |
PHY 117 | Basic Experimental Physics I | Core | 1 | |
GSP121 | Communication in English I | [Core | 2 | |
CHM 121 | Foundation Chemistry I | Elective | 2 | |
CHM 123 | Foundation Chemistry III | Elective | 2 | |
BIO 121 | General Biology I | Elective | 2 | |
BIO 123 | General Biology III | Elective | 2 |
SECOND SEMESTER LEVEL I(Level 100)
Course Code | Course Title | Course Status | Credit Units | Pre-requisite |
---|---|---|---|---|
MTH 132 | Differential Calculus and Applications | Core | 3 | O’level Maths |
MTH 134 | Vectors and Conics | Core | 3 | O’level Maths |
CSC 122 | Introduction to Computer Science | Core | 2 | |
PHY 132 | Electricity, Magnetism and Modern Physics | Core | 3 | |
PHY 118 | Basic Experimental Physics II | Core | 2 | |
STA 122 | Probability I | Core | 2 | |
GSP 122 | Information & Communication Technology | Core | 2 | |
GSP124 | Use of Library and Study Skills | Core | 2 | |
CHM 122 | Foundation Chemistry | Elective | 2 | |
BIO 122 | General Biology II | Elective | 2 | |
BIO 124 | General Biology IV | Elective | 2 |
FIRST SEMESTER LEVEL II(Level 200)
Course Code | Course Title | Course Status | Credit Units | Pre-requisite |
---|---|---|---|---|
MTH 231 | Mathematical Method I | Core | 3 | MTH 113 or MTH132 |
MTH 233 | Linear Algebra I | Core | 3 | MTH 121 or MTH115 |
MTH 235 | Elementary Differential Equation I | Core | 3 | MTH 113 or MTH132 |
MTH MTH 237 | Introduction to Abstract Algebra | Core | 3 | MTH 121 or MTH134 |
CSC 233 | Computer ProgrammingI | Core | 3 | |
STA 221 | Statistics for Physical Science | Core | 2 | |
GSP 221 | Introduction to Entrepreneurship | Core | 2 | |
GSP 223 | Peace and Conflict Resolution Studies | Core | 2 | |
GSP 121 (D.E ONLY) | Communication in English I | Core | 2 |
SECOND SEMESTER LEVEL II(Level 200)
Course Code | Course Title | Course Status | Credit Units | Pre-requisite |
---|---|---|---|---|
MTH 232 | Real Analysis I | Core | 3 | MTH 113 or MTH132 |
MTH 234 | Linear Algebra II | Core | 3 | MTH 121 or MTH115 |
MTH 236 | DIntroduction to Numerical Analysis | Core | 3 | MTH 113 or MTH132 |
MTH 238 | Abstract Algebra I | Core | 3 | MTH 121 or MTH115 |
STA 222 | Probability | Core | 2 | |
GSP 224 | Communication in English II | Core | 2 | |
GSP 228 | Nigerian People and Culture | Core | 2 | |
GSP 124 (D.E ONLY) | Use of Library and Study Skills | Core | 2 |
FIRST SEMESTER LEVEL III(Level 300)
Course Code | Course Title | Course Status | Credit Units | Pre-requisite |
---|---|---|---|---|
MTH331 | Abstract Algebra II | Core | 3 | MTH237 or MTH238 |
MTH333 | Elementary Differential Equation II | Core | 3 | MTH 231 or MTH235 |
MTH 335 | Metric Space Topology | Core | 3 | MTH 232 or MTH231 |
MTH 339 | Real Analysis II | Core | 2 | MTH 232 or MTH231 |
MTH 337 | Optimization Theory | Core | 3 | |
MTH 361 | Complex Analysis I | Core | 3 | MTH 232 or MTH231 |
MTH 363 | Mathematical Modeling | Core | 3 | MTH 235 or MTH236 |
MTH 311 | Computational Techniques in Mathematics | Core | 1 | |
GSP 321 | Entrepreneur Skills | Core | 2 |
SECOND SEMESTER LEVEL III (Level 300)
Course Code | Course Title | Course Status | Credit Units | Pre-requisite |
---|---|---|---|---|
MTH368 | SIWES | Core | 6 |
FIRST SEMESTER LEVEL IV(Level 400)
Course Code | Course Title | Course Status | Credit Units | Pre-requisite |
---|---|---|---|---|
MTH 431 | Advanced Differential Equations | Core | 3 | MTH 333 |
MTH 433 | General Topology | Core | 3 | MTH335 or MTH339 |
MTH 435 | Lebesque Measure and Integration | Core | 3 | MTH 335 or MTH 339 |
MTH 437 | Bio Mathematics | Core | 3 | MTH 333 or MTH 363 |
MTH461 | Vectors & Tensors Analysis | Core | 3 | MTH 333 |
MTH 439 | Complex Analysis II | Core | 3 | MTH 361 or MTH 339 |
SECOND SEMESTER LEVEL IV(Level 400)
Course Code | Course Title | Course Status | Credit Units | Pre-requisite |
---|---|---|---|---|
MTH 432 | Functional Analysis | Core | 3 | MTH 335 or MTH 339 |
MTH 436 | Operation Research | Core | 3 | MTH 333 or MTH 363 |
MTH 438 | Partial Differential Equations | Core | 2 | MTH 333 |
MTH 499 | Project | Core | 3 |