Education
Teacher education in the Liberal Arts — Arabic, English, Hausa, History, and Islamic Studies — with postgraduate pathways in Curriculum Studies and Educational Psychology.
Arts · Curriculum · Psychology
About the department
The Department of Education is one of the founding academic units of the Faculty of Education at Sule Lamido University Kafin Hausa. It prepares teachers in the Liberal Arts and hosts the Faculty’s postgraduate programmes in Curriculum Studies, Educational Psychology, and the Postgraduate Diploma in Education (PGDE).
Navigate
Explore the department
Browse programmes, staff, research, resources, and more.
Graduands
Department graduands
Class of degree from the Registrar’s summary.
By academic session
| Session | First Class | Second Class Upper | Second Class Lower | Third Class | Pass | Total |
|---|---|---|---|---|---|---|
| 2016/2017 | — | 5 | 3 | — | — | 8 |
| 2017/2018 | — | 20 | 22 | — | — | 42 |
| 2018/2019 | — | 12 | 21 | 5 | — | 38 |
| 2019/2020 | 1 | 12 | 19 | 8 | — | 40 |
| 2020/2021 | Not in the Registrar’s summary | |||||
| 2021/2022 | 3 | 11 | 30 | 5 | — | 49 |
| 2022/2023 | 2 | 29 | 1 | 5 | — | 37 |
| 2023/2024 | 2 | 28 | 21 | 7 | — | 58 |
| 2024/2025 | 1 | 18 | 50 | 13 | — | 82 |
| 2025/2026 | 2 | 26 | 78 | 17 | 1 | 124 |
By programme
| Programme | First Class | Second Class Upper | Second Class Lower | Third Class | Pass | Total |
|---|---|---|---|---|---|---|
| B.A. (Ed.) English | 10 | 151 | 204 | 52 | 1 | 418 |
| B.A. (Ed.) Arabic | 1 | 6 | 17 | 2 | — | 26 |
| B.A. (Ed.) Islamic Studies | — | 4 | 16 | 5 | — | 25 |
| B.A. (Ed.) History | — | — | 4 | 1 | — | 5 |
| B.A. (Ed.) Hausa | — | — | 4 | — | — | 4 |
Source: Office of the Registrar. Summary of graduands, 24 September 2026. Counts are summed from programme rows. A dash means none recorded. Pass appears from the 2024/2025 session, when the summary added that column.