Chemistry Department
Name: Dr. Umar Ali
Rank: Head of Department
The Department of Chemistry, under the Faculty of Natural and Applied Sciences, came into existence with the establishment of Sule Lamido University, Kafin Hausa, Jigawa State on 17th February, 2013and licensed by NUC on 7th July, 2013;Acadamic activities commenced November, 2014. It is one of the pioneer Departments in the Faculty of Natural and Applied Sciences.The Department is located in the Faculty Building of the University’s permanent site located along Jahun Road, Kafin Hausa.
Presently, Dr. Umar Ali is the Head of the Department and the Department offers four years degree programme leading to the award of B.Sc. (Hons) Chemistry Degree. The undergraduate programme includes an industrial training programme for 6 months during the Second Semester at 300 levels under the Students’ Industrial Work Experience Scheme (SIWES). At 400 level students undertake seminar in the first semester and a final year project in second semester on different aspects of Chemistry under the supervision of an Academic Staff.
Philosophy of the DepartmentChemistry served as a measure for industrial development. The significant progress made by man in exploitation and understanding of nature, synthesis of new substances necessary to improve the quality of life and the rapid increase in economic and technological advancement have benefited immensely from Chemistry.
A degree programme in chemistry should nurture in the undergraduate the appreciation of chemical science to human well-being as well as its inevitable linkage to, and interactions with, other branches of science.
Objectives:• Provide students with a solid base of Chemistry knowledge and skills that are required for postgraduate studies and research. • Provide students with a broad and balanced base knowledge and practical skills. • Develop in students the passion of skills applied in chemical and non-chemical areas that can provide confidence for employment. • Inculcate in students the appreciation of Chemistry in all human endeavors
Unified Tertiary Matriculation Examination (UTME), with five SSCE/NECO/GCE O/LEVEL credits obtained in not more than two (2) sittings in English, Mathematics, Physics, Chemistry, and Biology.
For direct entry into 200 level:a. Minimum of 8 Interim Joint Matriculation Board (IJMB) points with five SSCE/NECO/GCE O/LEVEL credits obtained in not more than two (2) sittings in English, Mathematics, Physics, Chemistry, and Biology.
b. Credit passes in two major subjects in National Certificate of Education (NCE) with five SSCE/NECO/GCE O/LEVEL credits obtained in not more than two (2) sittings in English, Mathematics, Physics, Chemistry, and Biology.
c. OND at upper credit with five SSCE/NECO/GCE O/LEVEL credits obtained in not more than two (2) sittings in English, Mathematics, Physics, Chemistry, and Biology.
FIRST SEMESTER LEVEL I(Level 100)
Course Code | Course Title | Course Status | Credit Units | Pre-requisite |
---|---|---|---|---|
CHM 111 | Practical Chemistry I | Core | 1 | O’ Level Chemistry |
CHM 121 | Introductory General Chemistry | Core | 2 | O’ Level Chemistry |
CHM 123 | Introductory Organic Chemistry | Core | 2 | O’ Level Chemistry |
MTH 113 | Trigonometry | Core | 1 | O’ Level Mathematics |
MTH 121 | Elementary Set Theory & Algebra | Core | 2 | O’ Level Mathematics |
PHY 117 | Basic Experimental Physics I | Core | 1 | O’ Level Physics |
PHY 131 | Mechanics, Thermal Physics and Waves | Core | 3 | O’ Level Physics |
GSP 121 | Communication in English I | Core | 2 | O’ Level English |
BIO 121 | General Biology I | Elective | 2 | O’ Level Biology |
BIO 123 | General Biology III | Elective | 2 | O’ Level Biology |
MTH 115 | Coordinate Geometry | Elective | 1 | O’ Level Mathematics |
STA 121 | Descriptive Statistics | Elective | 2 | O’ Level Mathematics |
SECOND SEMESTER LEVEL I(Level 100)
Course Code | Course Title | Course Status | Credit Units | Pre-requisite |
---|---|---|---|---|
CHM 112 | Practical Chemistry II | Core | 1 | O’ Level Chemistry |
CHM 122 | Introductory Physical Chemistry | Core | 2 | O’ Level Chemistry |
CHM 124 | Introductory Inorganic Chemistry | Core | 2 | O’ Level Chemistry |
MTH 132 | Differential Calculus & Applications | Core | 3 | O’ Level Mathematics |
CSC 122 | Introduction to Computer Science | Core | 2 | O’ Level Mathematics |
PHY 118 | Basic Experimental Physics II | Core | 1 | O’ Level Physics |
PHY 132 | Electricity, Magnetism & Modern Physics | Core | 3 | O’ Level Physics |
GSP 122 | Information and Communication Technology | Core | 2 | |
GSP 124 | Use of Library and Study Skills | Core | 2 | |
BIO 116 | Biological Techniques I | Elective | 2 | O’ Level Biology |
BIO 122 | General Biology II | Elective | 2 | O’ Level Biology |
BIO 124 | General Biology IV | Elective | 2 | O’ Level Biology |
MTH 134 | Vectors and Conics | Elective | 3 | O’ Level Mathematics |
STA 122 | Probability I | Elective | 2 | O’ Level Mathematics |
FIRST SEMESTER LEVEL II(Level 200)
Course Code | Course Title | Course Status | Credit Units | Pre-requisite |
---|---|---|---|---|
CHM 211 | Practical Chemistry III | Core | 1 | CHM 111 |
CHM 213 | Chemical Thermodynamics | Core | 2 | CHM122 |
CHM 231 | Chemistry of the Main Group Elements | Core | 3 | CHM 124 |
CHM 235 | Organic Chemistry I | Core | 3 | CHM 123 |
CHM 227 | Chemical Kinetics | Core | 2 | |
PHY 233 | Thermal Physics | Core | 3 | PHY 131 |
MTH 235 | Elementary Differential Equations I | Core | 3 | MTH 113/132 |
GSP 221 | Introduction to Entrepreneurship | Core | 2 | |
GSP 223 | Peace and Conflict Resolution Studies | Core | 2 | |
GSP 121 (D.E ONLY) | Communication in English I | Core | 2 |
SECOND SEMESTER LEVEL II(Level 200)
Course Code | Course Title | Course Status | Credit Units | Pre-requisite |
---|---|---|---|---|
CHM 212 | Practical Chemistry IV | Core | 1 | CHM 112 |
CHM 222 | Structure and Bonding | Core | 2 | CHM121 |
CHM 224 | Basic Electrochemistry | Core | 2 | |
CHM 214 | Nuclear Chemistry I | Core | 1 | CHM 123 |
CHM 220 | Analytical Chemistry I | Core | 2 | |
PHY 234 | Waves & Optics | Core | 3 | PHY 131 |
PHY 236 | Elementary Modern Physics | Core | 3 | PHY 132 |
GSP 224 | Communication in English II | Core | 2 | |
GSP 228 | Nigerian People and Culture | Core | 2 | |
GSP 124 (D.E ONLY) | Use of Library and Study Skills | Core | 2 | |
PHY 232 | Electric Circuits and Electronics | Elective | 3 | PHY 122 |
BIO 214 | Biological Techniques II | Elective | 1 | BIO 116 |
BIO 222 | Introduction to Ecology | Elective | 2 | |
MTH 236 | Introduction to Numerical Analysis | Elective | 3 | MTH 113/132 |
FIRST SEMESTER LEVEL III(Level 300)
Course Code | Course Title | Course Status | Credit Units | Pre-requisite |
---|---|---|---|---|
CHM 311 | Alicyclic Chemistry | Core | 1 | |
CHM 321 | Practical Chemistry V (Analytical/Organic II) | Core | 2 | CHM 211 & CHM 212 |
CHM 323 | Atomic Spectra and Structure | Core | 2 | |
CHM 331 | Transition Metal Chemistry | Core | 3 | CHM 231 |
CHM 337 | Separation Methods and Analysis | Core | 3 | CHM228 |
CHM 322 | Heterocyclic Chemistry | Core | 2 | CHM235 |
CHM324 | Polymer Chemistry 1 | Core | 2 | |
CHM 326 | Statistical Mechanics | Core | 2 | |
GSP 321 | Practical Entrepreneurships | Core | 2 | |
CHM 320 | Carbohydrates & Proteins | Elective | 2 | |
CHM 325 | Petrochemistry | Elective | 2 | |
CHM 327 | Colour Chemistry & Technology | Elective | 2 | |
CHM 329 | Food & Drugs | Elective | 2 |
SECOND SEMESTER LEVEL III (Level 300)
Course Code | Course Title | Course Status | Credit Units | Pre-requisite |
---|---|---|---|---|
CHM 369 | SIWES | Core | 6 |
FIRST SEMESTER LEVEL IV(Level 400)
Course Code | Course Title | Course Status | Credit Units | Pre-requisite |
---|---|---|---|---|
CHM 411 | Seminar | Core | 1 | |
CHM 4251 | Organic Synthetic Methods | Core | 2 | CHM 335 |
CHM 429 | Coordination Chemistry | Core | 2 | CHM 331 |
CHM 433 | Advanced Physical Chemistry | Core | 3 | |
CHM 437 | Analytical Chemistry II | Core | 3 | CHM 337 |
CHM 439 | Applied Spectroscopy | Core | 3 | |
CHM 413 | Chemistry of Lanthanides and Actinides | Elecitve | 2 | |
CHM 421 | Advance Electrochemistry | Elective | 2 | CHM 233 & CHM 224 |
CHM 423 | Inorganic Reaction Mechanisms | Elective | 2 | CHM 331 |
CHM 427 | Theory of Molecular Spectroscopy | Elective | 2 |
SECOND SEMESTER LEVEL IV(Level 400)
Course Code | Course Title | Course Status | Credit Units | Pre-requisite |
---|---|---|---|---|
CHM 424 | Environmental Chemistry | Core | 2 | |
CHM 434 | Chemistry of Raw Materials | Core | 3 | |
CHM 438 | Natural Products Chemistry | Core | 3 | |
CHM 426 | Organic Reaction Mechanisms | Core | 2 | CHM235 |
CHM 436 | Organometallic Chemistry | Core | 3 | |
CHM 460 | Research Project | Core | 6 | CHM 321 |
CHM 420 | Group Theory and Symmetry | Elective | 3 | |
CHM 422 | Statistical Thermodynamics | Elective | 2 | CHM 326 |
CHM430 | Polymer Chemistry II | Elective | 3 | CHM324 |
CHM 428 | Radio – Nuclear Chemistry | Elective | 2 |